RULES
SCHEDULE : Tuesday (Equipments, GWL) & Thursday (Upgrading)
murid Pre-Grad belum boleh untuk bertransaksi di @Ghoundall_BM
Minimal NB untuk pemesanan Equipments adalah NB6 (Kecuali Mage Cast & Shaperon, Nivana Cast)
DILARANG membeli Weapon yang memiliki Level di atas Level Player.
GWL
Ghoundall Weapon License
Semua warga Ghoundall (termasuk murid St.Vastumeer Academy) wajib memiliki Ghoundall Weapon License. tidak ada batasan level untuk memiliki Weapon License.
Namun, Weapon License wajib di upgrade setiap :
Student : Naik Grade
Alumnus & Staff : Naik Rank
NB 21 & Glorious Mythic : Wajib di upgrade setiap 3bulan
Silahkan isi Form untuk Pemesanan GWL Click Here
Pergantian Data Profile = Membeli GWL Baru.
| TYPE | NEW | UPGRADE |
|---|
| Student | 1,000v | 500v |
| Alumnus | 2,500v | 1,250v |
| Staff | 4,000v | 2,000v |
INVENTORY
| Student | | | |
|---|
| PRODUCT | NB | PRICE | STORAGE |
| 1st Level | ≤12 | 1,500v | 1 armor + 2 akse + 1 wp + 3 battle item |
| 2nd Level | ≤19 | 3,000v | 1 armor + 1 akse + 2 wp + 5 battle item |
| 3rd Level | ≤25 | 4,500v | 1 armor + 2 akse + 2 wp (+1 wp support) + 5 battle item |
| Advance | | | |
|---|
| PRODUCT | RANK | PRICE | STORAGE |
| C CLASS | ROOKIE | 2.250V | 1 ARMOR + 1 AKSE + 1 WP (+1 WP SUPPORT) + 5 BATTLE ITEM |
| B CLASS | WARRIOR | 7.500V | 1 ARMOR + 2 AKSE + 1 WP (+1 WP SUPPORT) + 8 BATTLE ITEM |
| A CLASS | GRAND MASTER | 12,750V | 1 ARMOR + 1 AKSE + 2 WP (+1 WP SUPPORT) + 8 BATTLE ITEM |
| S CLASS | MYTHIC | 22,500V | 1 ARMOR + 2 AKSE + 2 WP (+1 WP SUPPORT) + 8 BATTLE ITEM |
ARMOR
| Student | | | |
|---|
| PRODUCT | NB | PRICE | EFFECT |
| Cast Armor ★ | ≤10 | 750v | +18def, +10max SP |
| Cast Armor ★★ | ≤15 | 3.000v | +22def, +10max EP |
| Cast Armor ★★★ | ≤20 | 6.000v | +25def, regen 10SP tiap turn kelipatan 3 |
| Cast Armor ★★★★ | ≤25 | 9.750v | +30def, absorb basic skill (average only) |
| Advance | | | |
|---|
| PRODUCT | RANK | PRICE | EFFECT |
| ARMOR D | ROOKIE | 3.750V | +25DEF |
| ARMOR C | WARRIOR | 13.350v | +50DEF, +10ATK PHYSICAL SKILL |
| ARMOR B | MASTER | 25.350V | +75DEF, +10ATK M/S/D SKILL |
| ARMOR A | EPIC | 33.000V | 100DEF, REGEN 10SP/EP TIAP TURN KELIPATAN 5 |
| ARMOR S | MYTHIC | 48.000V | NULL M/S/D SKILL, +25ATK |
ASSASSIN
| Student | | | |
|---|
| PRODUCT | NB | PRICE | EFFECT |
| Blade | 1 | Free / 300v | 5 DMG |
| P92 | 1 | 750v | 12 DMG |
| P1911 | 2 | 1.050v | 13 DMG |
| R1895 | 3 | 1.350v | 14 DMG |
| P18C | 4 | 1.650v | 15 DMG |
| R45 | 5 | 2.250v | 16 DMG + 5 ATK |
| Deagle | 6 | 2.550v | 17 DMG + 6 ATK Cast Skill |
| S12K | 7 | 2.850v | 18 DMG + 7% Special Skill |
| UZI | 8 | 3.450v | 20 DMG + 8 ATK Physical Skill |
| Tommy Gun | 9 | 3.750v | 20 DMG + Absorb 9% Basic DMG |
| Vector | 10 | 4.350v | 22 DMG + 10 DEF |
| UMP45 | 11 | 7.350v | 27 DMG + 11 ATK |
| Mk47 | 12 | 12.750v | 38 DMG + 12 ATK Cast Skill |
| M762 | 13 | 14,250v | 42 DMG + 13% Special Skill |
| M16A4 | 14 | 14.400v | 42 DMG + 14 ATK Physical Skill |
| SCAR-L | 15 | 15.000v | 43 DMG + Absorb 10% Basic DMG |
| M416 | 16 | 15.150v | 43 DMG + 15 DEF |
| AKM | 17 | 15.750v | 45 DMG + 16 ATK |
| QBZ | 18 | 15.900v | 48 DMG + 18 ATK Cast Skill |
| G36C | 19 | 16.050v | 50 DMG + 15% Special Skill |
| DP-28 | 20 | 16.500v | 60 DMG + 19 ATK Physical Skill |
| VSS | 21 | 16.800v | 65 DMG + Reflect Basic DMG |
| SKS | 22 | 16.950v | 70 DMG + 20 DEF |
| Mini14 | 23 | 17.250v | 80 DMG + Absorb 12% Cast Skill |
| SLR | 24 | 17.700v | 85 DMG + 20 DEF + 23 ATK |
| Kar98K | 25 | 18.000v | 95 DMG + 25 DEF + 20% Poison Effect |
| Advance | | | |
|---|
| PRODUCT | RANK | PRICE | EFFECT |
| EXPERT COMPOUND BOW (ARCHERY) | ROOKIE | 19.500V | 90 DMG |
| OMEGA (SUB MACHINE GUN) | WARRIOR | 19.500V | 115 DMG + 20ATK |
| FOXTROT (SUB MACHINE GUN) | ELITE | 22.500V | 135 DMG + 25ATK + POISON EFFECT 10% |
| LIBERTY ALPHA (ASSAULT RIFLE) | MASTER | 28.500V | 265DMG + 30ATK + ABSORB CAST TURN KELIPATAN 4 |
| DELTA (ASSAULT RIFLE) | GRAND MASTER | 49.500V | 310DMG + 35ATK + POISON EFFECT 20% |
| SOULSNATCHER (SNIPER RIFLE) | EPIC | 63.750VST | 335DMG + 40ATK + ABSORB PHYSICAL TURN KELIPATAN 5 |
MAGE
Format pembelian Wand :
Nama - ID
Date of BirthNew Wand/UpgradeDark / Light
Setelah pembelian harap DM @Mage_Cast sesuai dengan ketentuan (yang ada di carrd mage) untuk mengaktifkan wand.
| ZODIAC | WAND NAME | SPECIAL EFFECT |
|---|
| Aries : March 21 - April 19 | Epith | +SP/EP |
| Taurus : April 20 - May 20 | Afosi | +SP |
| Gemini : May 21 - June 20 | Exynó | +EP |
| Cancer : June 21 - July 22 | Eiste | +DEF |
| Leo : July 23 - August 22 | Prokis | +DMG |
| Virgo : August 23 - Sept 22 | Douleski | +DMG T.Genap |
| Libra : Sept 23 - Oct 22 | Isophi | +DMG T.Ganjil |
| Scorpio : Oct 23 - Nov 21 | Dimiōur | +SP/EP T.4,8,dst |
| Sagitarius : Nov 22 - Dec 21 | Aisio | +DMG +DEF |
| Capricorn: Dec 22 - Jan 19 | Efini | +DMG |
| Aquarius : Jan 20 - Feb 18 | Nikawá | +DEF T.Genap |
| Pisces : Feb 19 - March 20 | Kárlá | +DEF T.Ganjil |
| Student Wand | |
|---|
| LEVEL | PRICE |
| Level 0 | 2.000v |
| Level 1 | 2.250v |
| Level 2 | 4.000v |
| Level 3 | 6.600v |
| Level 4 | 7.500v |
| Level 5 | 9.000v |
| Advance Wand | |
|---|
| RANK | PRICE |
| Basic | 15.000v |
| Rookie | 16.200v |
| Warrior | 17.400v |
| Grandmaster | 18.900v |
| Mythic | 21.000v |
GENERAL
| Student | | | |
|---|
| PRODUCT | NB | PRICE | EFFECT |
| One Handed Sword ☆ | ≤10 | 900v | 20dmg |
| One Handed Sword ☆☆ | ≤15 | 4.000v | 35dmg, +10max sp |
| One Handed Sword ☆☆☆ | ≤20 | 9.750v | 40dmg, +10max ep |
| One Handed Sword ☆☆☆☆ | ≤25 | 15.000v | 50dmg, add poison eff to EN pada turn kelipatan 4 |
| Two Handed Sword ☆ | ≤10 | 1.125v | 25dmg |
| Two Handed Sword ☆☆ | ≤15 | 6.000v | 45dmg, +10atk creature skill |
| Two Handed Sword ☆☆☆ | ≤20 | 11.250v | 50dmg, +10max sp/ep |
| Two Handed Sword ☆☆☆☆ | ≤25 | 15.450v | 60dmg, add stun eff to EN pada turn kelipatan 4 |
| Archery ☆ | ≤10 | 1.350v | 30dmg |
| Archery ☆☆ | ≤15 | 13.500v | 50dmg, +15max ep |
| Archery ☆☆☆ | ≤20 | 15.450v | 60dmg, -10def EN (minus defense berlaku 3 turn) |
| Archery ☆☆☆☆ | ≤25 | 15.900v | 65dmg, add dehidrated eff to EN pada turn kelipatan 4 |
| Advance | | | |
|---|
| PRODUCT | RANK | PRICE | EFFECT |
| ONE HANDED SWORD C | ROOKIE | 16.500v | 75DMG |
| ONE HANDED SWORD B | WARRIOR | 14.450v | 100DMG, +20ATK CAST SKILL |
| ONE HANDED SWORD A | GRAND MASTER | 30.885v | 150DMG, +20ATK FASCIA SKILL |
| ONE HANDED SWORD S | MYTHIC | 60.600v | 300DMG, +50MAX SP/EP |
| TWO HANDED SWORD C | ROOKIE | 16.500v | 75DMG |
| TWO HANDED SWORD B | WARRIOR | 30.300v | 90DMG, +20ATK PHYSICAL SKILL |
| TWO HANDED SWORD A | GRAND MASTER | 32,000v | 140DMG, +45MAX SP |
| TWO HANDED SWORD S | MYTHIC | 60.300v | 280DMG, REFLECT BURST DAMAGE ATTACK |
| ARCHERY C | ROOKIE | 18.000v | 85DMG |
| ARCHERY B | WARRIOR | 26.850v | 110DMG, ABSORB BURST DAMAGE ATTACK |
| ARCHERY A | GRAND MASTER | 40.500v | 200DMG, ADD OVERPOWER EFF TO EN (TURN KELIPATAN 4) |
| ARCHERY S | MYTHIC | 63.000v | 320DMG, +20ATK FASCIA SKILL |
SUPPORT
| Student | | | |
|---|
| PRODUCT | NB | PRICE | EFFECT |
| Blade ☆ | ≤12 | 855v | 15dmg |
| Blade ☆☆ | ≤19 | 8.400v | 32dmg, +15atk cast skill |
| Blade ☆☆☆ | ≤25 | 15.000v | 50dmg, +20max sp |
| Advance | | | |
|---|
| PRODUCT | RANK | PRICE | EFFECT |
| BLADE C | ROOKIE | 15.000v | 65DMG |
| BLADE B | WARRIOR | 17.250v | 80DMG, +10MAX EP |
| BLADE A | GRAND MASTER | 27.750v | 120DMG, +10MAX SP |
| BLADE S | MYTHIC | 54.000v | 250DMG, +25ATK CREATURE SKILL |
ACCESORIES
| Student | | | |
|---|
| Life Bracelet | 6 | 450v | +10 ATK , +10 Max SP |
| Energy Band | 7 | 1.200v | +10 ATK , +10 Max EP |
| Power Belt | 8 | 2.100v | +15 ATK , 10 Max SP / EP |
| Power Ring | 8 | 2.850v | +18 ATK , 5 Max SP / EP |
| Cast Ring | 9 | 3.675v | +15 ATK Cast Skill, Skip EN pada turn kelipatan 5 |
| Magic Ring | 10 | 4.500v | +18 ATK, Regen 10 SP setiap turn kelipatan 3 |
| Magic Belt | 12 | 6.300v | +18 ATK , Regen 10 EP setiap turn kelipatan 3 |
| Silver Shield | 15 | 9.000v | +15 Max SP / EP , Absord 25% Cast Skill |
| Power Bracelet | 18 | 11.700v | +20 ATK , 15 Max SP / EP |
| Bronze Shield | 20 | 12.750v | +17 Max SP / EP , 25% Reflect Cast Skill |
| Life Necklace | 21 | 13.500v | +17 Max SP / EP , Absorb ATK EN Turn kelipatan 5 |
| Energy Necklace | 22 | 15.000v | +17 Max SP / EP , Double damage turn kelipatan 5 |
| Advance | | | |
|---|
| PRODUCT | RANK | PRICE | EFFECT |
| RING D | ROOKIE | 16.875v | 20 ATK + 5% FASCIA SKILL + 25 MAX SP |
| BAND D | ROOKIE | 20.100v | 25 ATK + 25 MAX EP |
| BELT C | WARRIOR | 23.025v | 35 ATK + 10% FASCIA SKILL + 25 MAX SP/EP |
| RING C | WARRIOR | 27.500v | 40 ATK + 15 MAX SP/EP |
| FASCIA RING B | MASTER | 27.525v | 35 ATK CAST SKILL + 12% FASCIA SKILL |
| RING B | MASTER | 32.250v | 40 ATK + 15 SP TURN KELIPATAN 3 |
| BELT A | EPIC | 32.835v | 40 ATK + 15% FASCIA SKILL + 15EP TURN KELIPATAN 3 |
| SILVER SHIELD A | EPIC | 37.500v | 35 MAX SP/EP + ABSORB 25% CAST SKILL |
| POWER A | EPIC | 37.950v | 45 ATK + 40 MAX SP/EP |
| BRONZE SHIELD S | MYTHIC | 41.400v | 45 MAX EP/SP + REFLECT 25% CAST SKILL |
| LIFE NECKLACE S | MYTHIC | 43.200v | 45 MAX EP/SP + ABSORB ATK EN TURN KELIPATAN 5 |
| ENERGY NECKLACE S | MYTHIC | 45.000v | 45 MAX EP/SP + DOUBLE DAMAGE TURN KELIPATAN 5 |
BATTLE ITEM
| PRODUCT | PRICE | EFFECT |
|---|
| Health Potion, Small | 750v | +25%SP |
| Health Potion, Medium | 1.125v | +50%SP |
| Health Potion, Large | 1.500v | +75%SP |
| Health Potion, Extra Large | 15.000v | +full SP |
| Mana Potion, Small | 750v | +25%EP |
| Mana Potion, Medium | 1.125v | +50%EP |
| Mana Potion, Large | 1.500v | +75%EP |
| Mana Potion, Extra Large | 15.000v | +full EP |
| Vitality Potion | 30.000v | revive 50%SP |
| Elixir Potion | 30.000v | revive 75%SP |
| Pure Potion | 75.000v | revive Full SP |
UPGRADING
Blacksmith menyediakan jasa upgrade equipment. Untuk upgrade equipment, butuh beberapa item.
Blacksmith tidak menyediakan item item tersebut. Item item itu kebanyakan diperoleh dari Adventure, tapi khusus untuk Rune Crystal dan Weapon Fragment bisa didapat dari Battle.
Ada 6 Tingkat Equipments :
Normal ➸ Magic ➸ Rare ➸ Unique ➸ Epic ➸ Chaos.
Pada setiap tingkatan, Efek weapon akan bertambah +5ATK/DEF/DMG.Pada tingkat Epic dan Chaos, Efek weapon bertambah +10ATK/DEF/DMG.
List Items & Jumlah yang diperlukan untuk Upgrade Equipments :
| WEAPON (+DMG) | | | | | |
|---|
| ITEM | MAGIC | RARE | UNIQUE | EPIC | CHAOS |
| Rune Crystal | 5 | 10 | 15 | 20 | 25 |
| Weapon Fragments | 3 | 6 | 9 | 12 | 15 |
| Darkness Stones | 2 | 4 | 6 | 8 | 10 |
| Dungeon Orbs | 1 | 3 | 5 | 7 | 9 |
| PRICE | 1.000v | 2.000v | 3.000v | 4.000v | 5.000v |
| ARMOR (+DEF) | | | | | |
|---|
| ITEM | MAGIC | RARE | UNIQUE | EPIC | CHAOS |
| Rune Crystal | 10 | 20 | 30 | 40 | 50 |
| Weapon Fragments | 7 | 14 | 21 | 28 | 35 |
| Monster Horns | 5 | 10 | 15 | 20 | 25 |
| Flaming Shards | 2 | 4 | 6 | 8 | 10 |
| Soul Fragment | 1 | 3 | 5 | 7 | 9 |
| Price | 2.000v | 3.000v | 4.000v | 5.000v | 6.000v |
| ACCESSORIES (+ATK) | | | | | |
|---|
| ITEM | MAGIC | RARE | UNIQUE | EPIC | CHAOS |
| Rune Crystal | 10 | 20 | 30 | 40 | 50 |
| Weapon Fragments | 7 | 14 | 21 | 28 | 35 |
| Red Manes | 5 | 10 | 15 | 20 | 25 |
| Monster Scales | 2 | 4 | 6 | 8 | 10 |
| Soul Stones | 1 | 3 | 5 | 7 | 9 |
| Price | 3.000v | 4.000v | 5.000v | 6.000v | 7.000v |
UPGRADING STEP
Mention @Ghoundall_BM
Nama - IDUpgrade (Weapon/Armor/Acc)Nama (Weapon/Armor/Acc)Level Awal to Next LevelList Item yang di Punya + Bukti
List Item Thread Component :
Add Item : Qty - Item Name - Source LinkUsed Item : Qty - Item Name - Source LinkTotal Update : Qty - Item Name - Source Link